Displaying 2041 - 2070 of 6211
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Ethiopian Urban NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | 9048 | Ethiopia | Climate Change | Full-size Project | United Nations Development Programme | 6,667,123 | 47,112,888 | Project Approved |
Green Logistics Program (non-grant) | 9047 | Albania, Armenia, Azerbaijan, Belarus, Bosnia-Herzegovina, Egypt, Georgia, Jordan, Moldova, Montenegro, Morocco, North Macedonia, Serbia, Tunisia, Türkiye, Ukraine, Regional | Climate Change | Full-size Project | European Bank for Reconstruction and Development | 15,000,000 | 155,250,000 | Project Approved |
Reduction and Phase-out of PFOS in Priority Sectors | 9046 | China | Chemicals and Waste | Full-size Project | The World Bank | 24,250,000 | 153,000,000 | Project Approved |
Comprehensive Environmentally Sound Management of PCBs | 9045 | Montenegro | Chemicals and Waste | Full-size Project | United Nations Development Programme | 3,500,000 | 19,803,691 | Project Approved |
Sixth Operational Phase of the GEF Small Grants Programme in Peru | 9044 | Peru | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 3,196,672 | 5,752,984 | Completed |
Investing in Renewable Energy Project Preparation under the Fund for Energy Inclusion (FEI) | 9043 | Africa, Regional | Climate Change | Full-size Project | African Development Bank | 10,000,000 | 610,000,000 | Project Approved |
Sustainable Green Cities - Catalyzing Investment in Sustainable Green Cities in the Republic of Moldova Using a Holistic Integrated Urban Planning Approach | 9042 | Moldova | Climate Change | Full-size Project | United Nations Development Programme | 2,639,726 | 39,930,000 | Project Approved |
Enhancing Whole of Islands Approach to Strengthen Community Resilience to Climate and Disaster Risks in Kiribati | 9041 | Kiribati | Climate Change | Full-size Project | United Nations Development Programme | 8,925,000 | 48,543,587 | Project Approved |
Sustainable Development of Comoros Islands by Promoting the Geothermal Energy Resources | 9040 | Comoros | Climate Change | Full-size Project | United Nations Development Programme | 5,905,662 | 48,360,000 | Project Approved |
San Salvador Low-emission Urban Development Path | 9038 | El Salvador | Climate Change | Full-size Project | United Nations Development Programme | 2,420,548 | 34,601,904 | Project Approved |
Sustainable Forest and Land Management | 9037 | Kyrgyz Republic | Climate Change, Land Degradation | Full-size Project | The World Bank | 4,109,589 | 12,000,000 | Completed |
Namibia’s Second Biennial Update Report (BUR2) | 9036 | Regional, Namibia | Climate Change | Enabling Activity | United Nations Development Programme | 352,000 | 50,000 | Completed |
Integrating Climate Change Adaptation into Sustainable Development Pathways of Bangladesh | 8036 | Bangladesh | Climate Change | Full-size Project | United Nations Development Programme | 5,700,000 | 15,000,000 | Project Approved |
Reducing the Climate Change Vulnerability of Local Communities in Uganda through EbA in Forest and Wetland Ecosystems | 8035 | Uganda | Climate Change | Full-size Project | United Nations Environment Programme | 4,350,000 | 16,600,000 | Project Approved |
Building the Resilience of Local Communities in Zambia through the Introduction of Ecosystem-based Adaptation (EbA) into Priority Ecosystems, including Wetlands and Forests | 8034 | Zambia | Climate Change | Full-size Project | United Nations Environment Programme | 6,185,000 | 15,389,400 | Project Approved |
Continental Wetlands Adaptation and Resilience to Climate Change | 8033 | Mauritania | Climate Change | Full-size Project | International Union for Conservation of Nature | 4,449,542 | 7,057,990 | Project Approved |
Promoting Index-based Weather Insurance for Small Holder Farmers in Burkina Faso | 8032 | Burkina Faso | Climate Change | Full-size Project | United Nations Development Programme | 4,466,175 | 24,500,000 | Project Approved |
Sustainable Natural Resource Use and Forest Management in Key Mountainous Areas Important for Globally Significant Biodiversity | 8031 | Uzbekistan | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 6,209,863 | 25,300,000 | Project Approved |
Third National Communication and First Biennial Update Report to the UNFCCC | 8030 | Regional, Panama | Climate Change | Enabling Activity | United Nations Development Programme | 852,000 | 80,000 | Completed |
West Africa Regional Fisheries Program SOP C1 | 8029 | Mauritania | International Waters | Full-size Project | The World Bank | 7,000,000 | 23,050,000 | Project Approved |
Support for Integrated Water Resources Management to Ensure Water Access and Disaster Reduction for Somalia’s Pastoralists | 8028 | Somalia | Climate Change | Full-size Project | United Nations Development Programme | 8,831,000 | 69,744,000 | Project Approved |
Review and Update of the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | 8027 | Panama | Chemicals and Waste | Enabling Activity | United Nations Development Programme | 210,000 | Completed | |
Minamata Initial Assessment for Panama | 8026 | Panama | Chemicals and Waste | Enabling Activity | United Nations Development Programme | 200,000 | Completed | |
Effective Implementation of the Access and Benefit Sharing and Traditional Knowledge Regime in Peru in Accordance with the Nagoya Protocol | 8025 | Peru | Biodiversity | Full-size Project | United Nations Environment Programme | 2,190,000 | 8,921,778 | Project Approved |
Preparation of Intended Nationally Determined Contribution (INDC) to the 2015 Agreement under the United Nations Framework Convention on Climate Change (UNFCCC) | 8024 | Antigua and Barbuda, Fiji, Lesotho, Mauritania, Mozambique, Myanmar, Seychelles, Turkmenistan, Zambia, Global | Climate Change | Medium-size Project | United Nations Environment Programme | 1,800,000 | 180,000 | Project Approved |
Strengthening Climate Information and Early Warning Systems for Climate Resilient Development and Adaptation to Climate Change in Guinea | 8023 | Guinea | Climate Change | Full-size Project | United Nations Development Programme | 5,000,000 | 33,047,300 | Project Approved |
Building the Capacity of the Lao PDR Government to Advance the National Adaptation Planning Process | 8022 | Lao PDR | Climate Change | Full-size Project | United Nations Environment Programme | 3,552,969 | 22,409,174 | Project Approved |
Zambia Lake Tanganyika Basin Sustainable Development Project | 8021 | Zambia | Biodiversity, Climate Change, Land Degradation | Full-size Project | African Development Bank | 7,334,247 | 22,490,000 | Project Approved |
Planning and Financing Adaptation in Niger | 8020 | Niger | Climate Change | Full-size Project | United Nations Development Programme | 8,925,000 | 31,867,282 | Project Approved |
Building Resilience of Health Systems in Pacific Island LDCs to Climate Change | 8018 | Kiribati, Solomon Islands, Tuvalu, Vanuatu, Regional | Climate Change | Full-size Project | United Nations Development Programme | 17,850,000 | 60,805,814 | Project Approved |
Pagination
- First page
- Previous page
- …
- 67
- 68
- 69
- 70
- 71
- …
- Next page
- Last page